| Population | Bayfield city, Wisconsin | Wisconsin |
|---|
| Total Population | 611 | 5,363,675 |
| Male | 47.3% | 49.4% |
| Female | 52.7% | 50.6% |
| 18 years and over | 79.1% | 74.5% |
| 65 years and over | 17.7% | 13.1% |
| Married Persons | 48.4% | 56.2% |
| Single Persons | 51.6% | 43.8% |
| Median Age | 45.4 | 36.0 |
| Average Family Size | 2.64 | 3.05 |
| Ethnicity |
| White | 82.8% | 90.0% |
| Black or African American | 0.7% | 6.1% |
| American Indian and Alaska Native | 20.8% | 1.3% |
| Asian | 0.0% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.0% | 2.0% |
| Hispanic or Latino (of any race) | 0.5% | 3.6% |
| Housing Characteristics | Bayfield city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 404 | 2,321,144 |
| Median Home Cost | $94,500 | $112,200 |
| Number of Households | 289 | 2,084,544 |
| Persons per Household | 2.10 | 2.50 |
| Economic Characteristics | Bayfield city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $32,266 | $43,791 |
| Per Capita Income | $18,377 | $21,271 |
| In Labor Force | 66.8% | 69.1% |
| Families below poverty level | 10.5% | 5.6% |
| Education Characteristics | Bayfield city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 58 | 639,162 |
| High School Enrollment | 46 | 329,222 |
| College or Graduate School | 19 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.5% | 34.6% |
| Associates Degree | 6.4% | 7.5% |
| Bachelor's Degree | 18.1% | 15.3% |
| Graduate or Professional Degree | 11.4% | 7.2% |
Data provided by the 2000 U.S. Census